<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Environment Archives | Phoenix New Times</title>
	<atom:link href="https://phx-experimental.voicemediagroup.com/category/news/environment/feed/" rel="self" type="application/rss+xml" />
	<link>https://phx-experimental.voicemediagroup.com</link>
	<description>The Leading Independent News Source in Phoenix, Arizona</description>
	<pubDate>Fri, 14 Nov 2025 22:35:34 +0000</pubDate>
	<lastBuildDate>Fri, 14 Nov 2025 22:35:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
		<copyright>Copyright 2025 Phoenix New Times. All rights reserved. This RSS file is offered to individuals, Phoenix New Times readers, and non-commercial organizations only. Any commercial websites wishing to use this RSS file, please contact Phoenix New Times</copyright>
		<managingEditor>letters@phoenixnewtimes.com (Phoenix New Times Editor)</managingEditor>
		<webMaster>web@voicemediagroup.com (Phoenix New Times Webmaster)</webMaster>
		<docs>https://blogs.law.harvard.edu/tech/rss</docs>
					<image>
				<url>https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/2025/09/PHX_1320x825-100-1.jpg</url>
				<title>Phoenix New Times</title>
				<description>The Leading Independent News Source in Phoenix, Arizona</description>
				<link>https://phx-experimental.voicemediagroup.com</link>
				<width>144</width>
				<height>90</height>
			</image>
				<item>
		<title>You’re not nuts: The mosquitoes in Phoenix have gone bananas this year</title>
		<link>https://phx-experimental.voicemediagroup.com/news/phoenix-mosquito-populations-boom-heavy-rainfalls-40620890/</link>
		<guid isPermaLink="true">https://phx-experimental.voicemediagroup.com/?p=40620890</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://phx-experimental.voicemediagroup.com/news/phoenix-mosquito-populations-boom-heavy-rainfalls-40620890/#respond</comments>
		<pubDate>Fri, 14 Nov 2025 15:35:33 -0700</pubDate>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/2025/11/Bug-Spray-Getty.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/2025/11/Bug-Spray-Getty.jpg" alt="a person sprays bug spray on their arm" />Mosquito complaints to the county have jumped 400% since last year. But the end is in sight.]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/news/phoenix-mosquito-populations-boom-heavy-rainfalls-40620890/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Arizona&#8217;s Gila monsters could be threatened by climate change</title>
		<link>https://phx-experimental.voicemediagroup.com/news/arizona-gila-monsters-face-threats-from-climate-change-22702307/</link>
		<guid isPermaLink="true">https://phx-experimental.voicemediagroup.com/uncategorized/arizona-gila-monsters-face-threats-from-climate-change-22702307/</guid>
				<comments>https://phx-experimental.voicemediagroup.com/news/arizona-gila-monsters-face-threats-from-climate-change-22702307/#respond</comments>
		<pubDate>Tue, 16 Sep 2025 15:00:00 -0700</pubDate>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-38/gila-monster-1.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-38/gila-monster-1.webp" alt="a gila monster" />The beloved, uniquely Southwestern venomous lizards could have a hard time adapting to a world with less water.]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/news/arizona-gila-monsters-face-threats-from-climate-change-22702307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Protesters slam APS for raising rates, ditching clean energy</title>
		<link>https://phx-experimental.voicemediagroup.com/news/phoenix-protesters-slam-aps-raising-rates-clean-energy-22610508/</link>
		<guid isPermaLink="true">https://phx-experimental.voicemediagroup.com/uncategorized/phoenix-protesters-slam-aps-raising-rates-clean-energy-22610508/</guid>
				<comments>https://phx-experimental.voicemediagroup.com/news/phoenix-protesters-slam-aps-raising-rates-clean-energy-22610508/#respond</comments>
		<pubDate>Fri, 05 Sep 2025 13:35:00 -0700</pubDate>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-36/aps-protest-2.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-36/aps-protest-2.webp" alt="Protesters stand outside of Arizona Power Service’s headquarters on Thursday after the utility’s recent decision to walk back its clean energy goals." />Following Donald Trump's lead, Arizona's largest utility is abandoning its clean energy goals while hiking energy rates.]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/news/phoenix-protesters-slam-aps-raising-rates-clean-energy-22610508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>The Grand Canyon fire is now the biggest still burning in the U.S.</title>
		<link>https://phx-experimental.voicemediagroup.com/news/grand-canyon-fire-now-the-biggest-still-burning-in-us-22264835/</link>
		<guid isPermaLink="true">https://phx-experimental.voicemediagroup.com/uncategorized/grand-canyon-fire-now-the-biggest-still-burning-in-us-22264835/</guid>
				<comments>https://phx-experimental.voicemediagroup.com/news/grand-canyon-fire-now-the-biggest-still-burning-in-us-22264835/#respond</comments>
		<pubDate>Wed, 06 Aug 2025 13:24:00 -0700</pubDate>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-32/grand-canyon-dragon-bravo-fire-1.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-32/grand-canyon-dragon-bravo-fire-1.webp" alt="smoke billows above the grand canyon" />The Dragon Bravo fire has burned more than 123,000 acres since sparking via a lightning strike on July 4.]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/news/grand-canyon-fire-now-the-biggest-still-burning-in-us-22264835/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>A study ranked the dirtiest U.S. cities, and Phoenix needs a bath</title>
		<link>https://phx-experimental.voicemediagroup.com/news/where-phoenix-ranks-among-the-dirtiest-cities-in-arizona-22253293/</link>
		<guid isPermaLink="true">https://phx-experimental.voicemediagroup.com/uncategorized/where-phoenix-ranks-among-the-dirtiest-cities-in-arizona-22253293/</guid>
				<comments>https://phx-experimental.voicemediagroup.com/news/where-phoenix-ranks-among-the-dirtiest-cities-in-arizona-22253293/#respond</comments>
		<pubDate>Tue, 05 Aug 2025 10:53:00 -0700</pubDate>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2021-27/ozone_katya_picture_don_barrett_flickr.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2021-27/ozone_katya_picture_don_barrett_flickr.webp" alt="Phoenix on a hazy day." />Remember when Arizona was known for clean air? Those were the days.]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/news/where-phoenix-ranks-among-the-dirtiest-cities-in-arizona-22253293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Strap in: Arizona&#8217;s drought will probably last another 75 years</title>
		<link>https://phx-experimental.voicemediagroup.com/news/arizona-drought-likely-to-last-rest-of-century-study-says-22138872/</link>
		<guid isPermaLink="true">https://phx-experimental.voicemediagroup.com/uncategorized/arizona-drought-likely-to-last-rest-of-century-study-says-22138872/</guid>
				<comments>https://phx-experimental.voicemediagroup.com/news/arizona-drought-likely-to-last-rest-of-century-study-says-22138872/#respond</comments>
		<pubDate>Fri, 18 Jul 2025 11:43:00 -0700</pubDate>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-16/arizona-cactus-sun-getty.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-16/arizona-cactus-sun-getty.webp" alt="a sun peeking through a cactus in the desert" />"Doesn't it suck that every time the science improves, the outlook for the climate and water looks worse?"]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/news/arizona-drought-likely-to-last-rest-of-century-study-says-22138872/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Feeling the heat: Phoenix is at the &#8216;epicenter&#8217; of the climate crisis</title>
		<link>https://phx-experimental.voicemediagroup.com/news/boiling-hot-phoenix-is-at-the-epicenter-the-climate-crisis-22058133/</link>
		<guid isPermaLink="true">https://phx-experimental.voicemediagroup.com/uncategorized/boiling-hot-phoenix-is-at-the-epicenter-the-climate-crisis-22058133/</guid>
				<comments>https://phx-experimental.voicemediagroup.com/news/boiling-hot-phoenix-is-at-the-epicenter-the-climate-crisis-22058133/#respond</comments>
		<pubDate>Fri, 04 Jul 2025 13:46:00 -0700</pubDate>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-33/phoenix-temperature-highway-getty.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-33/phoenix-temperature-highway-getty.webp" alt="a phoenix highway with a billboard reading 107 degrees at 7:25 p.m." />Climate change is making Phoenix hotter - and more dangerous, experts say. Are we approaching a breaking point?]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/news/boiling-hot-phoenix-is-at-the-epicenter-the-climate-crisis-22058133/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Arizona is losing groundwater at an alarming rate, study shows</title>
		<link>https://phx-experimental.voicemediagroup.com/news/arizona-is-losing-groundwater-an-alarming-rate-study-shows-21915906/</link>
		<guid isPermaLink="true">https://phx-experimental.voicemediagroup.com/uncategorized/arizona-is-losing-groundwater-an-alarming-rate-study-shows-21915906/</guid>
				<comments>https://phx-experimental.voicemediagroup.com/news/arizona-is-losing-groundwater-an-alarming-rate-study-shows-21915906/#respond</comments>
		<pubDate>Thu, 12 Jun 2025 08:31:00 -0700</pubDate>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-24/dripping-faucet-getty-stock.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-24/dripping-faucet-getty-stock.webp" alt="a dripping faucet" />Arizona is bracing for cuts to its Colorado River water. At the same time, a new study shows we're losing groundwater.]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/news/arizona-is-losing-groundwater-an-alarming-rate-study-shows-21915906/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Two Arizona groups are at war over the future of the Salt River horses</title>
		<link>https://phx-experimental.voicemediagroup.com/news/arizona-groups-at-war-over-future-beloved-salt-river-horses-21872566/</link>
		<guid isPermaLink="true">https://phx-experimental.voicemediagroup.com/uncategorized/arizona-groups-at-war-over-future-beloved-salt-river-horses-21872566/</guid>
				<comments>https://phx-experimental.voicemediagroup.com/news/arizona-groups-at-war-over-future-beloved-salt-river-horses-21872566/#respond</comments>
		<pubDate>Wed, 04 Jun 2025 08:14:00 -0700</pubDate>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2016-50/wild_horses_andrew_pielage-27.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2016-50/wild_horses_andrew_pielage-27.webp" alt="wild horses in a river" />The contract for managing the wild horses ends in July. Groups vying for the next one deeply distrust each other.]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/news/arizona-groups-at-war-over-future-beloved-salt-river-horses-21872566/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Yes, Phoenix is sinking. What does that mean for the city?</title>
		<link>https://phx-experimental.voicemediagroup.com/news/yes-phoenix-is-sinking-what-does-that-mean-for-the-city-21755304/</link>
		<guid isPermaLink="true">https://phx-experimental.voicemediagroup.com/uncategorized/yes-phoenix-is-sinking-what-does-that-mean-for-the-city-21755304/</guid>
				<comments>https://phx-experimental.voicemediagroup.com/news/yes-phoenix-is-sinking-what-does-that-mean-for-the-city-21755304/#respond</comments>
		<pubDate>Thu, 15 May 2025 12:57:00 -0700</pubDate>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-08/phoenix-skyline.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-08/phoenix-skyline.webp" alt="downtown phoenix" />The ground below Phoenix and other American cities is sagging. How bad is it?]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/news/yes-phoenix-is-sinking-what-does-that-mean-for-the-city-21755304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
	</channel>
</rss>
