<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>You searched for index | Phoenix New Times</title>
	<atom:link href="https://phx-experimental.voicemediagroup.com/search/index/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>https://phx-experimental.voicemediagroup.com</link>
	<description>The Leading Independent News Source in Phoenix, Arizona</description>
	<pubDate>Mon, 17 Nov 2025 19:50:36 +0000</pubDate>
	<lastBuildDate>Mon, 17 Nov 2025 19:50:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
		<copyright>Copyright 2025 Phoenix New Times. All rights reserved. This RSS file is offered to individuals, Phoenix New Times readers, and non-commercial organizations only. Any commercial websites wishing to use this RSS file, please contact Phoenix New Times</copyright>
		<managingEditor>letters@phoenixnewtimes.com (Phoenix New Times Editor)</managingEditor>
		<webMaster>web@voicemediagroup.com (Phoenix New Times Webmaster)</webMaster>
		<docs>https://blogs.law.harvard.edu/tech/rss</docs>
					<image>
				<url>https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/2025/09/PHX_1320x825-100-1.jpg</url>
				<title>Phoenix New Times</title>
				<description>The Leading Independent News Source in Phoenix, Arizona</description>
				<link>https://phx-experimental.voicemediagroup.com</link>
				<width>144</width>
				<height>90</height>
			</image>
				<item>
		<title>Map: Phoenix will plant 27,000 shade trees. These areas need them most</title>
		<link>https://phx-experimental.voicemediagroup.com/news/map-these-phoenix-neighborhoods-need-shade-trees-the-most-20626916/</link>
		<guid isPermaLink="true"></guid>
				<comments>https://phx-experimental.voicemediagroup.com/news/map-these-phoenix-neighborhoods-need-shade-trees-the-most-20626916/#respond</comments>
		<pubDate>Fri, 22 Nov 2024 08:03:00 -0700</pubDate>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-47/phoenix-trees-getty.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-47/phoenix-trees-getty.webp" alt="a tree-lined street in phoenix" />A city survey showed 90% of residents say there is not enough shade in Phoenix, which translates to higher temperatures.]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/news/map-these-phoenix-neighborhoods-need-shade-trees-the-most-20626916/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Phoenix Sky Harbor was named No. 2 airport in the U.S. Here&#8217;s why</title>
		<link>https://phx-experimental.voicemediagroup.com/news/phoenix-sky-harbor-named-second-best-airport-in-us-heres-why-20649834/</link>
		<guid isPermaLink="true"></guid>
				<comments>https://phx-experimental.voicemediagroup.com/news/phoenix-sky-harbor-named-second-best-airport-in-us-heres-why-20649834/#respond</comments>
		<pubDate>Mon, 25 Nov 2024 12:44:00 -0700</pubDate>
				<category domain="foundation:section-category">News</category>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2023-51/united_rally_december_14_2023_cr_ohara_shipe-1305.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2023-51/united_rally_december_14_2023_cr_ohara_shipe-1305.webp" alt="united planes on a tarmac in phoenix" />Sky Harbor bills itself as "America's Friendliest Aiport." At least one study suggests that's more than just hot air.]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/news/phoenix-sky-harbor-named-second-best-airport-in-us-heres-why-20649834/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Arizonans are bad at practicing safe sex, new report says</title>
		<link>https://phx-experimental.voicemediagroup.com/arts-culture/arizona-safe-sex-practices-among-worst-in-us-19505206/</link>
		<guid isPermaLink="true"></guid>
					<dc:creator>Chelsey</dc:creator>
				<comments>https://phx-experimental.voicemediagroup.com/arts-culture/arizona-safe-sex-practices-among-worst-in-us-19505206/#respond</comments>
		<pubDate>Tue, 23 Jul 2024 14:30:00 -0700</pubDate>
				<category domain="foundation:section-category">Arts &amp; Culture</category>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-30/condoms.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-30/condoms.webp" alt="A pile of condoms." />High STI rates and a low number of sexual health clinics contributed to Arizona's dismal score.]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/arts-culture/arizona-safe-sex-practices-among-worst-in-us-19505206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Map: Do you live in one of Phoenix&#8217;s hottest neighborhoods?</title>
		<link>https://phx-experimental.voicemediagroup.com/news/hottest-neighborhoods-in-phoenix-arizona-19560973/</link>
		<guid isPermaLink="true"></guid>
				<comments>https://phx-experimental.voicemediagroup.com/news/hottest-neighborhoods-in-phoenix-arizona-19560973/#respond</comments>
		<pubDate>Tue, 30 Jul 2024 10:28:00 -0700</pubDate>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-31/phoenix-neighborhood-heat-map.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-31/phoenix-neighborhood-heat-map.webp" alt="A heat map of Phoenix" />Many neighborhoods that boil the most are smack in the middle of the city.]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/news/hottest-neighborhoods-in-phoenix-arizona-19560973/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Mesa ranked one of the 10 least lonely cities in the U.S.</title>
		<link>https://phx-experimental.voicemediagroup.com/arts-culture/mesa-ranked-one-of-the-10-least-lonely-cities-in-the-us-21436991/</link>
		<guid isPermaLink="true"></guid>
				<comments>https://phx-experimental.voicemediagroup.com/arts-culture/mesa-ranked-one-of-the-10-least-lonely-cities-in-the-us-21436991/#respond</comments>
		<pubDate>Sun, 23 Mar 2025 10:32:00 -0700</pubDate>
				<category domain="foundation:section-category">Arts &amp; Culture</category>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2021-08/metroline.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2021-08/metroline.webp" alt="Valley Metro Rail stops at a station." />Fittingly, the city's motto is "Better Together."]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/arts-culture/mesa-ranked-one-of-the-10-least-lonely-cities-in-the-us-21436991/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Phoenix No. 7 most forgetful U.S. city, Uber says</title>
		<link>https://phx-experimental.voicemediagroup.com/news/phoenix-no-7-most-forgetful-us-city-uber-says-18763158/</link>
		<guid isPermaLink="true"></guid>
				<comments>https://phx-experimental.voicemediagroup.com/news/phoenix-no-7-most-forgetful-us-city-uber-says-18763158/#respond</comments>
		<pubDate>Wed, 17 Apr 2024 17:40:00 -0700</pubDate>
				<category domain="foundation:section-category">News</category>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-16/gettyimages-1420814840.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-16/gettyimages-1420814840.webp" alt="Phoenix No. 7 most forgetful U.S. city, Uber says" />Anyone in the Valley missing hot sauce and a breathalyzer?]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/news/phoenix-no-7-most-forgetful-us-city-uber-says-18763158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Phoenix among most sinful U.S. cities with high lust ranking</title>
		<link>https://phx-experimental.voicemediagroup.com/news/phoenix-among-most-sinful-us-cities-high-lust-ranking-40621989/</link>
		<guid isPermaLink="true"></guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://phx-experimental.voicemediagroup.com/news/phoenix-among-most-sinful-us-cities-high-lust-ranking-40621989/#respond</comments>
		<pubDate>Mon, 17 Nov 2025 12:50:35 -0700</pubDate>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-42/camelback-mountain.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-42/camelback-mountain.webp" alt="camelback mountain" />We like to look good and we like the good-lookin'. It's a vicious cycle.]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/news/phoenix-among-most-sinful-us-cities-high-lust-ranking-40621989/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Go Big Red! Cardinals&#8217; stadium named cheapest in the NFL</title>
		<link>https://phx-experimental.voicemediagroup.com/news/arizona-cardinals-stadium-cheapest-nfl-fan-experience-19537645/</link>
		<guid isPermaLink="true"></guid>
				<comments>https://phx-experimental.voicemediagroup.com/news/arizona-cardinals-stadium-cheapest-nfl-fan-experience-19537645/#respond</comments>
		<pubDate>Fri, 26 Jul 2024 12:00:00 -0700</pubDate>
				<category domain="foundation:section-category">News</category>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2022-33/arizona-cardinals-state-farm-stadium-tickets-august-21-balti.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2022-33/arizona-cardinals-state-farm-stadium-tickets-august-21-balti.webp" alt="State Farm Stadium interior" />The Cardinals haven't been very good. But it costs less to see a game at State Farm Stadium than at any other NFL field.]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/news/arizona-cardinals-stadium-cheapest-nfl-fan-experience-19537645/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Der Wurst brings signature sausages to Tempe Oktoberfest</title>
		<link>https://phx-experimental.voicemediagroup.com/food-drink/der-wurst-hot-dogs-brings-signature-brat-to-tempe-oktoberfest-40610622/</link>
		<guid isPermaLink="true"></guid>
					<dc:creator>Tirion Boan</dc:creator>
				<comments>https://phx-experimental.voicemediagroup.com/food-drink/der-wurst-hot-dogs-brings-signature-brat-to-tempe-oktoberfest-40610622/#respond</comments>
		<pubDate>Thu, 09 Oct 2025 11:03:55 -0700</pubDate>
				<category domain="foundation:section-category">Food &amp; Drink</category>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/2025/10/DerWurstOktoberfest.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/2025/10/DerWurstOktoberfest.jpg" alt="Der Wurst brings signature sausages to Tempe Oktoberfest" />As revelers take over Tempe this weekend, a popular Phoenix hot dog chef is bringing the brats.]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/food-drink/der-wurst-hot-dogs-brings-signature-brat-to-tempe-oktoberfest-40610622/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Here&#8217;s how inflation in Phoenix compares to the rest of the U.S.</title>
		<link>https://phx-experimental.voicemediagroup.com/news/how-inflation-in-phoenix-compares-to-the-rest-of-the-us-20582362/</link>
		<guid isPermaLink="true"></guid>
				<comments>https://phx-experimental.voicemediagroup.com/news/how-inflation-in-phoenix-compares-to-the-rest-of-the-us-20582362/#respond</comments>
		<pubDate>Fri, 15 Nov 2024 12:49:00 -0700</pubDate>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-46/inflation-getty.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-46/inflation-getty.webp" alt="an arizona flag planted in a pile of American currency" />Phoenix used to be one of America's inflation hotspots, with skyrocketing prices. Now, the pendulum has swung the other way.]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/news/how-inflation-in-phoenix-compares-to-the-rest-of-the-us-20582362/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
	</channel>
</rss>
