<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Real Estate Archives | Phoenix New Times</title>
	<atom:link href="https://phx-experimental.voicemediagroup.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>https://phx-experimental.voicemediagroup.com</link>
	<description>The Leading Independent News Source in Phoenix, Arizona</description>
	<pubDate>Thu, 13 Nov 2025 09:00:55 +0000</pubDate>
	<lastBuildDate>Thu, 13 Nov 2025 09:00:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
		<copyright>Copyright 2025 Phoenix New Times. All rights reserved. This RSS file is offered to individuals, Phoenix New Times readers, and non-commercial organizations only. Any commercial websites wishing to use this RSS file, please contact Phoenix New Times</copyright>
		<managingEditor>letters@phoenixnewtimes.com (Phoenix New Times Editor)</managingEditor>
		<webMaster>web@voicemediagroup.com (Phoenix New Times Webmaster)</webMaster>
		<docs>https://blogs.law.harvard.edu/tech/rss</docs>
					<image>
				<url>https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/2025/09/PHX_1320x825-100-1.jpg</url>
				<title>Phoenix New Times</title>
				<description>The Leading Independent News Source in Phoenix, Arizona</description>
				<link>https://phx-experimental.voicemediagroup.com</link>
				<width>144</width>
				<height>90</height>
			</image>
				<item>
		<title>AI-powered balloons have been taking pictures of your house</title>
		<link>https://phx-experimental.voicemediagroup.com/news/phoenix-homes-being-photographed-ai-powered-balloons-40620646/</link>
		<guid isPermaLink="true">https://phx-experimental.voicemediagroup.com/?p=40620646</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://phx-experimental.voicemediagroup.com/news/phoenix-homes-being-photographed-ai-powered-balloons-40620646/#respond</comments>
		<pubDate>Thu, 13 Nov 2025 06:30:00 -0700</pubDate>
				<category domain="foundation:section-category">News</category>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/2025/11/Drone-Shot-Phoenix-Homes-Getty.jpg" length="0" type="image/jpeg" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/2025/11/Drone-Shot-Phoenix-Homes-Getty.jpg" alt="a drone shot taken above four houses on a cul-de-sac in Phoenix" />The balloons capture images to help home insurance companies set rates. That doesn't make it not creepy.]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/news/phoenix-homes-being-photographed-ai-powered-balloons-40620646/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Valley suburbs among Arizona cities where rent is dropping the most</title>
		<link>https://phx-experimental.voicemediagroup.com/news/valley-suburbs-arizona-cities-rent-dropping-most-40618354/</link>
		<guid isPermaLink="true">https://phx-experimental.voicemediagroup.com/?p=40618354</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://phx-experimental.voicemediagroup.com/news/valley-suburbs-arizona-cities-rent-dropping-most-40618354/#respond</comments>
		<pubDate>Tue, 04 Nov 2025 11:17:38 -0700</pubDate>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/arizona-highway-sign.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-34/arizona-highway-sign.webp" alt="A &quot;Welcome to Arizona&quot; sign on the highway" />The rent may still be too damn high in some places, but at least it's going the right direction.]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/news/valley-suburbs-arizona-cities-rent-dropping-most-40618354/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Realtors say this is Phoenix&#8217;s ‘magic’ ZIP code. What does that mean?</title>
		<link>https://phx-experimental.voicemediagroup.com/news/phoenix-has-magic-zip-code-realtors-whats-that-mean-40616601/</link>
		<guid isPermaLink="true">https://phx-experimental.voicemediagroup.com/?p=40616601</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://phx-experimental.voicemediagroup.com/news/phoenix-has-magic-zip-code-realtors-whats-that-mean-40616601/#respond</comments>
		<pubDate>Wed, 29 Oct 2025 12:23:15 -0700</pubDate>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-42/camelback-mountain.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-42/camelback-mountain.webp" alt="camelback mountain" />Magic is in the eye of the beholder, but living in this ZIP code is indeed a fantasy for many.]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/news/phoenix-has-magic-zip-code-realtors-whats-that-mean-40616601/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>This Valley suburb contains the most expensive ZIP code in Arizona</title>
		<link>https://phx-experimental.voicemediagroup.com/news/phoenix-suburb-most-expensive-zip-code-arizona-40616340/</link>
		<guid isPermaLink="true">https://phx-experimental.voicemediagroup.com/?p=40616340</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://phx-experimental.voicemediagroup.com/news/phoenix-suburb-most-expensive-zip-code-arizona-40616340/#respond</comments>
		<pubDate>Tue, 28 Oct 2025 07:11:11 -0700</pubDate>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-27/paradise-valley.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-27/paradise-valley.webp" alt="Aerial view of Paradise Valley" />The ZIP code is the only one in Arizona to crack the top 100 most expensive in the U.S.]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/news/phoenix-suburb-most-expensive-zip-code-arizona-40616340/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>How far $1M goes in these Arizona retirement towns</title>
		<link>https://phx-experimental.voicemediagroup.com/news/how-far-1m-goes-in-these-arizona-retirement-towns-40614297/</link>
		<guid isPermaLink="true">https://phx-experimental.voicemediagroup.com/?p=40614297</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://phx-experimental.voicemediagroup.com/news/how-far-1m-goes-in-these-arizona-retirement-towns-40614297/#respond</comments>
		<pubDate>Tue, 21 Oct 2025 07:14:38 -0700</pubDate>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2020-08/joanna_poe_-_south_of_quartzsite-e1761055410680.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2020-08/joanna_poe_-_south_of_quartzsite-e1761055410680.webp" alt="a cactus against a desert landscape" />Some of the state's smaller retirement towns offer the best chance to stretch that retirement savings.]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/news/how-far-1m-goes-in-these-arizona-retirement-towns-40614297/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Arizona will have 4 of the hottest U.S. counties in 2050: Study</title>
		<link>https://phx-experimental.voicemediagroup.com/news/arizona-will-have-hottest-counties-in-2050-study-40610273/</link>
		<guid isPermaLink="true">https://phx-experimental.voicemediagroup.com/?p=40610273</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://phx-experimental.voicemediagroup.com/news/arizona-will-have-hottest-counties-in-2050-study-40610273/#respond</comments>
		<pubDate>Tue, 07 Oct 2025 11:05:58 -0700</pubDate>
				<category domain="foundation:section-category">News</category>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2019-24/phoenix_heat.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2019-24/phoenix_heat.webp" alt="A sun in the sky" />Arizona is already hot. But could it get scorching enough -- and dry enough -- to force people to leave?]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/news/arizona-will-have-hottest-counties-in-2050-study-40610273/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>This Phoenix suburb ranked among worst small towns in the U.S.</title>
		<link>https://phx-experimental.voicemediagroup.com/news/phoenix-suburb-ranked-among-worst-small-towns-40610145/</link>
		<guid isPermaLink="true">https://phx-experimental.voicemediagroup.com/?p=40610145</guid>
					<dc:creator>Zach Buchanan</dc:creator>
				<comments>https://phx-experimental.voicemediagroup.com/news/phoenix-suburb-ranked-among-worst-small-towns-40610145/#respond</comments>
		<pubDate>Mon, 06 Oct 2025 11:53:36 -0700</pubDate>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-44/sun-city.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2024-44/sun-city.webp" alt="sun city at sunset" />Arizona has many wonderful destinations. A new ranking suggests a few small towns aren't among them.]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/news/phoenix-suburb-ranked-among-worst-small-towns-40610145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
		<item>
		<title>Op-ed: Arizona housing bill puts Phoenix historic homes at risk</title>
		<link>https://phx-experimental.voicemediagroup.com/opinion/op-ed-phoenix-historic-homes-at-risk-arizona-housing-bill-22713276/</link>
		<guid isPermaLink="true">https://phx-experimental.voicemediagroup.com/uncategorized/op-ed-phoenix-historic-homes-at-risk-arizona-housing-bill-22713276/</guid>
					<dc:creator>Chelsey</dc:creator>
				<comments>https://phx-experimental.voicemediagroup.com/opinion/op-ed-phoenix-historic-homes-at-risk-arizona-housing-bill-22713276/#respond</comments>
		<pubDate>Thu, 18 Sep 2025 10:40:00 -0700</pubDate>
						<enclosure url="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-38/willo-historic-district.webp" length="0" type="image/webp" />
				<description><![CDATA[<img src="https://phx-experimental.voicemediagroup.com/wp-content/uploads/sites/6/ww-media/mediaserver/phx/2025-38/willo-historic-district.webp" alt="a blue street sign in the willo historic district" />Irreplaceable historic homes in Phoenix could be torn down and replaced with boxy, cookie-cutter development.]]></description>
		<wfw:commentRss>https://phx-experimental.voicemediagroup.com/opinion/op-ed-phoenix-historic-homes-at-risk-arizona-housing-bill-22713276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<source url="https://phx-experimental.voicemediagroup.com">Phoenix New Times</source>
		
			</item>
	</channel>
</rss>
